Argentina has a nationally organized Meshtastic community with published regional meshes and maps. The community instructs users to select ANZ; individual regions publish their own modem presets and secondary channels.
| Network or community | Technology | Area | Status | Radio | Public links | Last checked |
|---|---|---|---|---|---|---|
| Meshtastic Argentina Community | Meshtastic | Argentina | Active national documentation and coordination community | ANZ; local preset varies | Website · GitHub · Telegram | 29 Jul 2026 |
| BairesMesh | Meshtastic | CABA and AMBA | Published active secondary mesh and LoRa map | ANZ · MediumFast | Meshseer map · 36-hour map | 29 Jul 2026 |
| RosarioMesh | Meshtastic | Rosario | Configuration published by national community | ANZ · LongFast | Configuration source | 29 Jul 2026 |
| NQNmesh | Meshtastic | Neuquén | Published regional mesh with map resource | ANZ · LongFast | Map | 29 Jul 2026 |
| CordobaMesh | Meshtastic | Córdoba | Configuration published by national community | ANZ · LongFast | Configuration source | 29 Jul 2026 |
| ERMesh | Meshtastic | Entre Ríos | Configuration published by national community | ANZ · LongFast | Configuration source | 29 Jul 2026 |
| MendozaMesh | Meshtastic | Mendoza | Configuration published by national community | ANZ · LongFast | Configuration source | 29 Jul 2026 |
| Sudoeste Mesh | Meshtastic | Bahía Blanca and surrounding area | Named regional mesh and public resources | ANZ; confirm local preset | SentinelMesh · GitHub | 29 Jul 2026 |
| The Things Network Argentina | LoRaWAN | 18 listed city communities | Historical/community directory; Paraná and Santa Rosa currently list gateways, most city rows list zero | AU915 / 915–928 MHz according to directory guidance | Country directory | 29 Jul 2026 |
Public channel keys can change and should be obtained from the community’s current page rather than copied from third-party directories. A map shows reported nodes, not guaranteed coverage.
